A list of citation sources to add your website.

Directory Moz DA Moz PA MozRank External Links Follow/Nofollow
Bing.com 94 / 100 78 / 100 7.8 10,175,643
Yahoo.com 90 / 100 77 / 100 7.7 12,720,529
Yelp.com 93 / 100 76 / 100 7.6 881,683
Foursquare.com 93 / 100 76 / 100 7.6 8,503,787
YellowPages.com 88 / 100 63 / 100 6.3 622,597
Eventful.com 72 / 100 62 / 100 6.2 5,826,924
Merchantcircle.com 72 / 100 60 / 100 6 34,172
Manta.com 80 / 100 60 / 100 6 91,546
City-data.com 83 / 100 60 / 100 6 35,684
Ezlocal.com 53 / 100 56 / 100 5.6 29,025
Tupalo.com 50 / 100 56 / 100 5.6 29,996
Storeboard.com 54 / 100 56 / 100 5.6 885
http://www.expressbusinessdirectory.com/ 45 / 100 56 / 100 5.6
Citysquares.com 48 / 100 55 / 100 5.5 140,034
Hotfrog.com 56 / 100 55 / 100 5.5 34,239 f
Company.com 57 / 100 55 / 100 5.5 4,638
Linkcentre.com 40 / 100 55 / 100 5.5 10,542
Apsense.com 77 / 100 55 / 100 5.5 1,593
Brownbook.net 56 / 100 54 / 100 5.4 1,542
Ebusinesspages.com 46 / 100 54 / 100 5.4 16,737
Communitywalk.com 57 / 100 54 / 100 5.4 1,116
Chamberofcommerce.com 57 / 100 53 / 100 5.3 4,186
Kudzu.com 53 / 100 53 / 100 5.3 3,293
Salespider.com 50 / 100 52 / 100 5.2 35,217 nf
Uid.me 50 / 100 52 / 100 5.2 98,613
Lacartes.com 49 / 100 51 / 100 5.1 195
Worldweb.com 58 / 100 50 / 100 5 519
Myhuckleberry.com 40 / 100 49 / 100 4.9 469
Agreatertown.com 45 / 100 49 / 100 4.9 150
Tuugo.us 46 / 100 49 / 100 4.9 9,356
Expressbusinessdirectory.com 45 / 100 49 / 100 4.9 6,034
Pennysaverusa.com 46 / 100 49 / 100 4.9 578
Referralkey.com 49 / 100 49 / 100 4.9 277
Callupcontact.com 47 / 100 49 / 100 4.9 123
Cylex-usa.com 51 / 100 48 / 100 4.8 24,505 nf
N49.com 45 / 100 48 / 100 4.8 125
Enrollbusiness.com 43 / 100 48 / 100 4.8 44 nf
Fyple.com 38 / 100 48 / 100 4.8 93 nf
Fonolive.com 34 / 100 48 / 100 4.8 10,425,257
Where2go.com 35 / 100 48 / 100 4.8 225
Elocal.com 56 / 100 48 / 100 4.8 521,711
Cityinsider.com 36 / 100 48 / 100 4.8 361
Find-us-here.com 39 / 100 48 / 100 4.8 63
Webwiki.com 48 / 100 48 / 100 4.8 177
Golocal247.com 45 / 100 47 / 100 4.7 113
Iglobal.co 42 / 100 47 / 100 4.7 69 f
Bizvotes.com 40 / 100 47 / 100 4.7 69
Cityfos.com 41 / 100 47 / 100 4.7 92
Bizhwy.com 38 / 100 47 / 100 4.7 126
Jigsaw.com 55 / 100 47 / 100 4.7 7,677
Trustlink.org 43 / 100 47 / 100 4.7 276
Yellowpages.cybo.com 51 / 100 46 / 100 4.6 145
Whodoyou.com 42 / 100 46 / 100 4.6 277
Wherezit.com 38 / 100 46 / 100 4.6 77
Mysheriff.net 36 / 100 46 / 100 4.6 123
Zumvu.com 45 / 100 46 / 100 4.6 533
Finduslocal.com 44 / 100 45 / 100 4.5 126
Wand.com 33 / 100 45 / 100 4.5 212
Whofish.org 42 / 100 45 / 100 4.5 59
Akama.com 33 / 100 44 / 100 4.4 2,945
Ogoing.com 38 / 100 43 / 100 4.3 129
Loopdesk.com 41 / 100 43 / 100 4.3 20
Biznet-us.com 34 / 100 42 / 100 4.2 10
Number.com 32 / 100 42 / 100 4.2 27
Place123.net 39 / 100 42 / 100 4.2 32
Shopcity.com 34 / 100 42 / 100 4.2 110
Townplanner.com 44 / 100 42 / 100 4.2 170
Onestopb2b.com 26 / 100 41 / 100 4.1 10
Yupye.com 22 / 100 41 / 100 4.1 36
Us-business.info 20 / 100 41 / 100 4.1 71
Localblox.com 34 / 100 41 / 100 4.1 1,885
Kazeli.com 30 / 100 40 / 100 4 106
Cornerstonesworld.com 24 / 100 40 / 100 4 64
Dealerbaba.com 29 / 100 40 / 100 4 18
Linkbyme.com 21 / 100 39 / 100 3.9 29
Placelookup.net 20 / 100 39 / 100 3.9 18
Gbguides.com 26 / 100 39 / 100 3.9 55
Freemerchantnetwork.com 22 / 100 39 / 100 3.9 44
Makeitlocal.com 26 / 100 39 / 100 3.9 56
Localnoggins.com 24 / 100 39 / 100 3.9 24
Citydirect.info 14 / 100 38 / 100 3.8 113,289
Incpages.com 15 / 100 38 / 100 3.8 101
Bdpages.com 26 / 100 38 / 100 3.8 56
Emazeme.com 29 / 100 37 / 100 3.7 56
Ratefame.com 22 / 100 37 / 100 3.7 12
Localbookmark.it 27 / 100 37 / 100 3.7 50
A2zyp.com 21 / 100 37 / 100 3.7 28
Cyourad.com 18 / 100 37 / 100 3.7 20
Searchonamerica.com 30 / 100 37 / 100 3.7 6
Cbsyellowpages.com 17 / 100 35 / 100 3.5 56
Mikwo.com 21 / 100 35 / 100 3.5 321
Wikiocity.com 18 / 100 34 / 100 3.4 10
Bookedin.net 30 / 100 34 / 100 3.4 13
Saintlouis.bizlistusa.com 21 / 100 33 / 100 3.3 4
Ringmybiz.com 17 / 100 33 / 100 3.3 54
Lifeinusa.com 20 / 100 31 / 100 3.1 7
Bizwebdirectory.com 12 / 100 29 / 100 2.9 0
Findthebiz.com 12 / 100 22 / 100 2.2 1
Ecitybiz.com 7 / 100 20 / 100 2 68
Appeelz.com 9 / 100 12 / 100 1.2 1
http://www.lekkoo.com/
http://ebusinesspages.com/